Product Name |
Daily Dose* |
Form | Fat | Protein | Fiber | Omega Fatty Acids | Ingredients |
---|---|---|---|---|---|---|---|
Animed Flaxseed Oil | 2 oz | Liquid | 98% | 1% | 1% | Omega-3 & 6 | Soybean oil, flaxseed oil (organic, cold pressed for maximum nutritional value) |
Animed Rice Bran Oil | 4 oz* | Liquid | 90% | Omega-3 & 6 | 100% Rice bran oil (also a natural source of Vitamin E, min 200IU/lb)) | ||
Animed Wheat Germ Oil Blend | 2 oz per 400lbs* | Liquid | 95% | 1% | 1% | Soybean oil, wheat germ oil, vitamin A, vitamin D & E | |
dac Bloom | 1-3 oz | Powder | 35% | 27% | 10% | Omega-3 | Ground soybeans, partially hydrogenated vegetable fat, ground flaxseed, zinc sulfate Click here for full list |
dac Oil | 1-16 oz* | Liquid | 98% | Omega-3 & 6 | Canola Oil, Flax Seed Oil, Wheat Germ Oil, Fish Oil, Rice Oil | ||
Equiade Body Builder | 1 tablespoon | Liquid | Rice bran oil, deionized water, corn oil, cane sugar, citric acid Click here for full list | ||||
Equine Omega Complete | 2 oz | Liquid | 99.76% | Omega-3 & 6 | Organic soy oil, vitamin E (min 1,200 IU per dose), deep water wild caught fish oil, essential amino acids | ||
Golden Gro | 1 (8oz) Scoop | Powder | 18% | 30% | 5% | Full fat extruded soybeans, vitamin A, source of vitamin d-3, niacin, D-pantothenic acid, Riboflavin Click here for full list | |
Product Name | Daily Dose* | Form | Fat | Protein | Fiber | Omega Fatty Acids | Ingredients |
HealthyCoat Equine | 4-8 oz* | Liquid | 98% | Omega-3 & 6 | Soybean oil, flax seed oil, lecithin, niacin, biotin, vitamin B12, apple flavor, tocopherols (preservative) | ||
Horse Health Joint Combo Hoof & Coat | 2 oz | Pellet | Omega-3 & 6 | Active ingredients: Glucosamine HCI, omega-6 fatty acid), MSM, omega-3 fatty acid, chondroitin sulfate, lysine, vitamin C, zinc, methionine, vitamin B6, biotin, manganese. Cinnamon flavored alfalfa base. | |||
Majesty's Omega Wafers | 1-2 wafers | Treat | 12% | 10% | 20% | Omega-3 & 6 | Rolled oats, flax flour, molasses, applesauce, flax seed, cracked wheat, biotin & more CLICK HERE for Peppermint flavored Omega Wafers |
Manna Pro Simply Flax | 2-8 oz* | Ganule | 34% | 18% | 12% | Omega-3 | 100% ground flaxseed |
Omega Alpha EquiBody Glo | 60-120 mL * 1-2 x daily | Liquid | 58g per 60mL serving | Omega-3 | MCT (medium chain triglycerides), Camelina Seed Oil, Flax Seed Oil, Rice Bran Oil, Vitamin D3 | ||
Omega Horseshine | 1-3 standard measuring cups | Powder | 38% | 20% | 15% | Omega-3, 6 & 9 | Ground Flaxseed, Biotin, Yeast Culture, Zinc Methionine Complex, Ground Oats, Calcium Carbonate, Lysine, Copper Lysine Complex, Sodium Selenite Click here for full list |
Omega Nibblers | Up to 15 wafers* | Treat | 25% | 18% | 8.5% | Omega-3, 6 & 9 | Stabilized ground flaxseed, rice bran, alfalfa meal, beet pulp, yeast culture |
Paragon Biotin Plus | 1 oz | Powder | 6% | 31.05% | 8.1% | Omega-3 | Linseed meal, brewers yeast, wheat germ, rice bran, spices, d-calcium pantothenate, d-biotin, l-methionine |
Purina Omega Match Ahiflower Oil | 30 ml (approximately 1 oz) | Liquid | Omega-3, 6 & 9 | Ahiflower seed oil, omega-3 fatty acid, alpha-linolenic acid (n-3), stearidonic acid, omega-6 fatty acid, linolenic acid (n-6), gamma-linolenic acid (n-6), omega-9 fatty acid Click here for full list | |||
Product Name | Daily Dose* | Form | Fat | Protein | Fiber | Omega Fatty Acids | Ingredients |
Select Dark Horse Nu-Image** | 1-2 oz | Powder | 18% | 34% | 10% | Omega-6 | Ground soybeans, rice bran, flaxseed, dl-methionine, paprika**, kelp, biotin Click here for full list |
Select Nu-Image | 1 oz | Powder | 18% | 34% | 10% | Omega-3 & 6 | Ground soybeans, zinc sulfate, l-lysine, dl-methionine, riboflavin, biotin, folic acid, preservatives |
Select Nu-Image Platinum | 2 oz | Powder | 22% | 22% | 15% | Omega-3, 6 & 9 | Stabilized Flax Seed, Stabilized Rice Bran, Ground Extruded Whole Soybeans, Zinc Sulfate, dl-methionine, riboflavin, biotin, Yeast Culture Click here for full list |
Spectra Epic Coat | 6 ml | Liquid | Omega-3, 6 & 9 | Chia Seed Extract, DL-Alpha Tocopheryl Acetate, Ascorbyl Palmitate, Citric Acid | |||
Summer Eczema Oral Supplement | 1 oz | Powder | Proprietary blend of natural herbs, sugar free apple flavor. Herbs include: Marshmallow, lemon peel, celery salt, spirulina, ginger, rosehip, kelp, raspberry, dandelion, sage, willow & nutmeg | ||||
Tribute Wholesome Blends Omega Plus | 1-8 oz | Liquid | 99% | Omega-3 & 6 | Hemp Oil, Canola Oil, Flaxseed Oil & Vitamin E Supplement | ||
Uckele CoCoOmega Oil | 1-8 oz* | Liquid | 99% | Omega-3, 6 & 9 | Flaxseed oil, fish oil, coconut oil, chia seed oil, tocopherols (from sunflower seeds), natural flavor, beta-carotene | ||
Uckele CoCoOmega | 2-4 oz | Granules or Liquid | 38% | 16% | 27% | Omega-3, 6 & 9 | Flaxseed, coconut oil, chia seeds, fish oil, fenugreek powder, active dry yeast, tocopherols, natural flavor, beta-carotene |
Uckele Cocosoya | 1-8 oz* | Liquid | 98% | Omega-3, 6 & 9 | Soybean oil, coconut oil, natural & artificial flavors, vitamin E (dl-alpha tocopheryl acetate), citric acid (preservative) | ||
Uckele Tri Amino | 20 gm | Powder | L-Lysine, DL-Methionine, L-Threonine |
*PLEASE NOTE: as a general feeding rule with any high fat supplements, these products may need to be introduced gradually to your horses diet & the amount/frequency may need to be varied from the stated doses depending on need or your vet's reccomendations.
**Check your organization's rule book before feeding ANY new supplements if you are competing in recognized events or shows. Ingredients marked with "**" may be prohibited for select organizations/events.