Our harnesses come in many different combinations and colors. Check out the chart below to help find the best fit. Lower priced kits are also available if you only need a replacement saddle. We also offer individual replacement harness parts, headpoles, bridles, bits, lines, and much more.


| Harness | Bridle Type | Saddle; Girth Type |
Pad Type | Buxton Type | Features | Includes | Size & Colors |
| Feather-Weight 1700 Lightweight Quick Hitch | Open | 3" wide lightweight saddle; Shaped Girth | Long, Nylon, Black with Color Binding | Beta | BioThane with Leather Lined headpole straps. | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Red, Blue or Black. Additional Colors available direct from Feather-Weight |
| Feather-Weight 1800 Quick Hitch Pony | Blind | 2.5" wide biothane coated; Shaped girth |
Short, Fleece |
Nylon | BioThane coated nylon | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Pony; White, Pink, Red, Orange, Yellow, Neon Green, Hunter Freen, Blue, Purple, Black |
| Feather-Weight 1800 Quick Hitch | Open | Biothane coated saddle; Shaped girth | Long, Nylon | Nylon | Optional add on; blinds & bit | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average Horse; Black |
| Feather-Weight Line N Tuff | Open | 3" wide nylon saddle; Elastic girth | Long, Nylon, Black with white piping & color binding | Black nylon with color overlay | Easy care beta & nylon | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; White, Pink, Red, Burgundy, Orange, Yellow, Neon Green, Blue, Purple or Black |
| Walsh 1600 All Weather Quick Hitch with Blind Bridle | Blind | Synthetic saddle; Shaped girth | 40" two tone, Black nylon with color stripes | Padded black nylon with color overlay | Choose accent color on buxton and pad plus Several add on options | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Pad & Buxton accent color; Red, Yellow, Kelly Green or Blue |
| Walsh 1600 All Weather Quick Hitch with Open Bridle | Open | Synthetic saddle; Shaped girth | 40" two tone, Black nylon with color stripes | Black nylon | Black base with pad color choice plus Several add on options | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Pad accent color - Burgundy, Red, Yellow, Kelly Green, Hunter Green, Blue, Navy Blue or Purple |
| Walsh 1800 Quick Hitch with Blind Bridle | Blind | Synthetic saddle; Shaped girth | 40" two tone, Black nylon with color stripes | Padded black nylon with color overlay | Choose accent color on buxton and pad plus Several add on options | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Pad & Buxton accent color; Red, Yellow, Kelly Green or Blue |
| Walsh 1800 Quick Hitch with Open Bridle | Open | Synthetic saddle; Shaped girth | 40" two tone, Black nylon with color stripes | Black Nylon | Black base with pad color choice plus Several add on options | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Pad accent color - Burgundy, Red, Yellow, Kelly Green, Hunter Green, Blue, Navy Blue or Purple |
| Harness | Bridle Type | Saddle; Girth Type |
Pad Type | Buxton Type | Features | Includes | Size & Colors |
| Xtreme Advantage Quick Hitch | Open, Black with color overlay browband | Standard tree; Shaped girth | 40" black nylon with color binding | Black padded nylon | Black base with color overlay girth & browband, plus color lines & hand holds | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Girth - Black Burgundy, Pink, Orange, Hunter Green plus additional colors on lines, pad and hand holds |
| Xtreme Advantage Quick Hitch KIT | No bridle | Padded biothane saddle; No girth | No pad | Black padded nylon | Leather lined girth straps | Saddle, Buxton & Crupper | Average horse; Black |
| Xtreme Edge Lightweight Quick Hitch | Open, Black with color overlay browband | Standard tree; Elastic girth | 40" black nylon with color binding | Black padded nylon with color overlay | Easy clean, rust free hardware | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Black, White, Burgundy, Pink, Orange, Yellow, Red, Hunter Green, Blue or Purple |
| Xtreme Edge Lightweight KIT | No Bridle | Standard tree; No girth | No pad | Black padded nylon with color overlay | Easy clean, rust free hardware | Saddle, Buxton & Crupper | Average horse; White, Pink, Red, Burgundy, Orange, Yellow, Hunter Green, Blue, Purple or Black |
| Zinger Deluxe Quick Hitch | Open | Standard saddle; Shaped girth | 40" black nylon | 3/4" nylon | Easy clean beta lines and hand holds | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Black |
| Zinger Lightweight Quick Hitch | Open | Standard saddle; Shaped girth | 40" black nylon | 3/4" nylon | Stainless hardware & brass snaps | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Black |
| Zinger Lightweight Quick Hitch KIT | No bridle | Standard saddle; Shaped girth | 40" black nylon | 3/4" nylon | Stainless hardware & brass snaps | Saddle, Buxton & Crupper | Average horse; Black |
| Zinger Standard Quick Hitch | Open; Optional add on blinds | Standard saddle; Shaped girth | 40" black nylon | 3/4" nylon | Stainless hardware & brass snaps | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Black |
| Zinger Ultra Lightweight Quick Hitch | Open; Optional add on blinds | Ultra lightweight saddle; Shaped girth | 40" black nylon with trim color options | 3/4" nylon; Black, White or Burgundy | Easy clean beta lines and hand holds | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Black, White, Burgundy, Red, Hot Pink, Yellow, Orange, Kelly Green, Blue or Purple |
| Zinger Ultra Quick Hitch | Open; Optional add on blinds | Standard saddle; Shaped girth | 40" black nylon with trim color options | 3/4" nylon; Black, White or Burgundy | Easy clean beta lines and hand holds | Saddle, Pad, Girth, Bridle, Caveson, Hand Holds, Lines, Buxton & Crupper | Average horse; Black |
Frequently asked questions
What are snap-on or detachable style blades?
Snap-on (detachable) clipper blades have a universal backing that allows them to easily attach and remove from compatible clippers. These blades are not adjustable, so changing the hair length requires switching blade sizes.
They are designed to fit A5-style detachable clipper systems, including Oster A5, Wahl KM series, Double K, and many other compatible models. Most blades labeled “snap-on” or “detachable” will interchange across these clippers.
Snap-on blades have a backing like the one shown below.

What are adjustable blades and what are they best for?
Adjustable blades feature a built-in lever that allows you to change the cutting length without switching blades. Most adjustable blades range from size #9 to #40.
These blades are ideal for fine trimming, blending, and detailed grooming work. They are a versatile option for a variety of coat types and are commonly used on dogs and cats, as well as lighter coat work and precise trimming on horses and livestock.
Adjustable blades have a backing like the one shown below.

How do I know what blade fits my clipper?
Check the comparison chart above and note the three most common blade styles below to help simplify your search.
Snap-on (detachable) blades designed to fit Oster A5, Wahl KM series, Double K, and Andis detachable blade clippers. They come in a standard width and some models offer a wide or "T" size for more efficient body clipping.
Adjustable blades are designed for clippers with built-in adjustable blades, such as Andis ProClip and Wahl Arco models.
Body Clipper blades are typically sold as a top and bottom blade set and are designed for use with specific clipper models. These blades are not interchangeable between brands or clipper types. Examples include Lister (Star, Liberty, Fusion) and Oster Clipmaster systems.
How do I choose the right clipper blade size?
Clipper blade sizes determine how much hair is left after clipping.
- Lower numbers (like #10 or medium) leave more hair and are typically used for general body clipping
- Higher numbers (like #30 or fine) leave less hair and are best for closer trimming or detail work including bridle paths, whiskers, ears, etc.
Choosing the right size depends on coat condition, desired finish, and grooming purpose.
How often should clipper blades be cleaned and oiled?
Clipper blades should be cleaned and oiled regularly during use to maintain performance and extend blade life.
- Oil before use and every 10–15 minutes during clipping
- Remove hair and debris frequently
- Clean blades before storing and keep dry to prevent rust
Proper maintenance helps reduce heat buildup and ensures smooth, consistent cutting.
What is the difference between fine and medium blades?
Fine and medium blades are designed for different clipping results.
- Fine blades leave a shorter cut and are best for closer clipping and detail work
- Medium blades leave more hair and are commonly used for general body clipping
Both options allow you to adjust your finish based on coat condition and grooming needs.
What clipper blades are best for matted or thick coats?
Blades with lower numbers (such as #10 or medium cuts) are typically better for thicker or matted coats, as they leave more hair and pass through dense areas more easily. Proper coat prep and cleaning the blades regularly will also improve performance.
























