Compare key features across popular riding helmets to find the right fit for your needs. This chart highlights differences in sizing, ventilation, safety certifications, and design details to help simplify your decision.
| Product | Sizing | Brim | Vents | MIPS | Harness | Liner / Dial Fit | Colors | Safety Certification |
|---|---|---|---|---|---|---|---|---|
| Charles Owen Kylo |
SM, MD, LG |
Wide | Center panel integrated vents | Yes | Leather-look | Removable liner, Dial-Fit | Black or Navy Gloss with Metallic frame & Crystal top panel | BSI, CE BS EN, ASTM, SEI |
| Equinavia Crown Crystal | SM, MD, LG | Wide | Front, top & rear integrated vents | Yes | Leather-look & nylon | Removable liner, Dial-Fit | Matte Black with Crystal Top Panel | ASTM, SEI, CE EN |
| Equinavia Crown | SM, MD, LG | Wide | Front, top & rear integrated vents | Yes | Leather-look & nylon | Removable liner, Dial-Fit | Matte Black with Texture Print Panel | ASTM, SEI, CE EN |
| Grattan Driving | 6 1/2, 6 7/8, 7 1/8, 7 1/4, 7 3/8, 7 1/2, 8 | Standard | No | No | Leather & nylon | Polyurethane liner | White | Snell |
| IRH Equi-Pro II | SM/MD, MD/LG | Standard | Front, top & rear mesh covered vents | No | Nylon | Removable liner, Dial -Fit | Matte Navy, Purple, or Black | ASTM |
| IRH IR4G Competitors Choice Double Matte | SM, MD, LG, XL | Standard | Top mesh covered & rear slot vents | No | Leather-look & nylon | Removable snap in liner, Includes 2 thickness options | Matte Black & Matte Panel | ASTM |
| IRH IR4G Competitors Choice Matte | SM, MD, LG, XL | Standard | Top mesh covered & rear slot vents | No | Leather-look & nylon | Removable snap in liner, Includes 2 thickness options | Matte Black & Gloss Black Front Panel | ASTM |
| KASK Dogma Pure Shine | 6 5/8, 6 3/4, 6 7/8, 7, 7 1/8, 7 1/4, 7 3/8 | Standard | Front & rear honeycomb vents | No | Faux leather | Click in removable merino wool liner | Black Gloss | ASTM, SEI, EN |
| KASK Kooki | 6 3/8, 6 1/2, 6 5/8, 6 3/4, 6 7/8, 7, 7 1/8, 7 1/4, 7 3/8, 7 1/2, 7 5/8, 7 3/4, 7 7/8 | Standard | Front & rear integrated vents | No | Faux leather | Click in removable liner | Matte Black | ASTM, SEI, EN |
| KASK Star Lady Chrome | 6 5/8, 6 3/4, 6 7/8, 7, 7 1/8, 7 1/4, 7 3/8 | Wide | Front & rear honeycomb vents | No | Faux leather | Click in removable merino wool liner | Matte Black with Black Gloss Framed Center Panel | ASTM, SEI, EN |
| KASK Star Lady Hunter | 6 7/8, 7, 7 1/8, 7 1/4, 7 3/8, 7 1/2 | Wide | Front & rear honeycomb vents | No | Faux leather | Click in removable merino wool liner | Matte Black | ASTM, SEI, EN |
| Product | Sizing | Brim | Vents | MIPS | Harness | Liner / Dial Fit | Colors | Safety Certification |
| One K Avance CCS | XS, SM, MD, LG, XL | Wide | Front mesh covered & top/rear slot vents | Yes | Leather-look, synthetic suede lined | Removable liner | Matte Black & compatible with One K Color System | ASTM, SEI, CE EN |
| One K CCS | XS, SM, MD, LG, XL; Oval or Rround | Standard | Front mesh covered & top/rear slot vents | Yes | Leather-look, synthetic suede lined | Removable liner | Matte Black or Navy & compatible with One K Color System | ASTM, SEI, CE EN |
| One K Defender Rose Gold | XS, SM, MD, LG, XL; Oval or Rround | Standard | Front & side mesh covered & top/rear slot vents | No | Leather-look, synthetic suede lined | Removable liner | Matte Black with Rose Gold Rails & logo; compatible with One K Color System | ASTM, SEI, CE EN |
| One K Defender Jr | XS, SM, MD | Standard | Front & side mesh covered & top/rear slot vents | No | Leather-look, synthetic suede lined | Removable liner | Matte Black or Navy & compatible with One K Color System | ASTM, SEI, CE EN |
| One K Junior CCS | XS, SM, MD | Standard | Front mesh covered & top/rear slot vents | Yes | Leather-look, synthetic suede lined | Removable liner | Matte Black or Navy & compatible with One K Color System | ASTM, SEI, CE EN |
| Ovation Deluxe Schooler | XXS/XS, XS/SM, SM/MD, MD/LG, LG/XL | Standard, Removable | Front, top & rear mesh covered vents | No | Leather-look & nylon | Removable liner, Dial-Fit | Blue, Purple, Tan, or Black | ASTM, SEI |
| Ovation Extreme | SM/MD, MD/LG | Standard, Removable | Front, top & rear slot vents | No | Leather-look & nylon | Removable liner, Dial-Fit | Matte Black with Carbon Fiber Print Accents | ASTM, SEI |
| Ovation Metallic Schooler | XS/SM, MD/LG | Standard, Removable | Front, top & rear mesh covered vents | No | Leather-look & nylon | Removable liner, Dial-Fit | Matte Metallic Red | ASTM, SEI |
| Ovation Sync Carbon Fiber Print | SM/MD, MD/LG | Standard, Removable | Front, top & rear mesh covered vents | No | Leather-look & nylon | Removable liner, Dial-Fit | Matte Black with Carbon Fiber Print Sides & Reflective Piping | ASTM, SEI |
| Ovation Sync | SM/MD, MD/LG | Standard, Removable | Front, top & rear mesh covered vents | No | Leather-look & nylon | Removable liner, Dial-Fit | Matte Black with Reflective Piping | ASTM, SEI |
| Product | Sizing | Brim | Vents | MIPS | Harness | Liner / Dial Fit | Colors | Safety Certification |
| Samshield 2.0 Premium Alcantara | 7 1/8, 7 1/4, 7 3/8, 7 1/2, 7 5/8 | Standard | Integrated front, top & rear vents | No | Leather | Removable memory foam liner | Matte Black, Suede Look, Leather Center Panel | ASTM, SEI, CE EN |
| Samshield 2.0 Shadow Glossy | 7 1/8, 7 1/4, 7 3/8, 7 1/2, 7 5/8 | Standard | Integrated front, top & rear vents | No | Leather | Removable memory foam liner | Black Gloss, Silver Center Panel & Trim | ASTM, SEI, CE EN |
| Samshield 2.0 Shadowmatt Darkline | 7 1/8, 7 1/4, 7 3/8, 7 1/2, 7 5/8 | Standard | Integrated front, top & rear vents | No | Leather | Removable memory foam liner | Matte Black | ASTM, SEI, CE EN |
| Samshield Miss Shield 2.0 Shadowmatt 5 Crystal | 7 1/8, 7 1/4, 7 3/8, 7 1/2, 7 5/8 | Wide | Integrated front, top & rear vents | No | Leather | Removable memory foam liner | Matte Black, Silver Center Panel & Rails with Crystal Acccent | ASTM, SEI, CE EN |
| Samshield Dark Line Miss Shadowmatt 2.0 | W7 1/8, 7 1/4, 7 3/8, 7 1/2, 7 5/8 | Wide | Integrated front, top & rear vents | No | Leather | Removable memory foam liner | Matte Black | ASTM, SEI, CE EN |
| Samshield Miss Premium 2.0 | 6 7/8, 7, 7 1/8, 7 1/4, 7 3/8, 7 1/2, 7 5/8 |
Wide |
Integrated front, top & rear vents |
No | Leather | Removable memory foam liner | Matte Black, Suede Look, Silver Center Panel | ASTM, SEI, CE EN |
| Samshield Miss Shield 2.0 Shadowmatt 5 Jet Crystal | 6 7/8, 7, 7 1/8, 7 1/4 |
Wide |
Integrated front, top & rear vents |
No | Leather | Removable memory foam liner | Matte Black, Suede Look, Silver Center Panel | ASTM, SEI, CE EN |
| Samshield Miss Shield 2.0 Shadowmatt | 6 1/2, 6 5/8, 6 3/4, 6 7/8, 7, 7 1/8, 7 1/4, 7 3/8, 7 1/2, 7 5/8 |
Wide |
Integrated front, top & rear vents |
No | Leather | Removable memory foam liner | Matte Black, Silver Center Panel & Rails | ASTM, SEI, CE EN |
| Samshield Shadowmatt 2.0 | 6 7/8, 7, 7 1/8, 7 1/4, 7 5/8, 7 3/4, 7 7/8, 8 |
Standard |
Integrated front, top & rear vents |
No | Leather | Removable memory foam liner | Matte Black, Silver Center Panel & Rails | ASTM, SEI, CE EN |
| Product | Sizing | Brim | Vents | MIPS | Harness | Liner / Dial Fit | Colors | Safety Certification |
| Tipperary Caledon | SM, MD, LG | Wide | Integrated front, top & rear vents | Yes | Vegan leather & nylon | Removable antimicrobial comfort liner, Dial-Fit | Matte Black | ASTM, SEI, CE EN |
| Tipperary Caledon Sparkle | SM, MD, LG | Wide | Integrated front, top & rear vents | Yes | Vegan leather & nylon | Removable antimicrobial comfort liner, Dial-Fit | Matte Black, Gloss Trim & Black Sparkle Top | ASTM, SEI, CE EN |
| Tipperary Royal Matte | SM, MD, LG | Standard | Mesh covered & Integrated front, top & rear vents | No | Vegan leather & nylon | Removable comfort liner, Dial-Fit | Matte Black | ASTM, SEI, CE EN |
| Tipperary Sportage | XS, SM, MD, LG | Lowest profile, Flexible | Mesh covered front, top, side & rear vents | No | Leather look & nylon | Comfort foam interior padding | Matte Black or Grey | ASTM, SEI |
| Tipperary Windsor | SM, MD, LG |
Wide |
Integrated front, top & rear vents |
Yes | Vegan leather & nylon | Removable comfort liner, Dial-Fit | Matte Black, Silver Trim | ASTM, SEI, CE EN |
| Trauma Void Lynx | SM, MD, LG |
Standard, flexible |
Slotted vents on front & rear |
Yes | Leather look & nylon | Removable CoolMax liner, Dial-Fit | Matte Black | ASTM, SEI, CE EN, VG1, EU |
|
|
|
|||||||
| Product | Sizing | Brim | Vents | MIPS | Harness | Liner / Dial Fit | Colors | Safety Certification |
| Troxel Dakota | SM, MD, LG |
Extended length |
Mesh covered front and back vents |
No | Nylon | Removable FlipFold liner, SureFit Pro fit system | Matte Brown with Paisley Accents & Leather band trim | ASTM, SEI |
| Troxel Intrepid | SM, MD, LG |
Standard |
Mesh covered front and back vents |
No | Nylon | Removable FlipFold liner, SureFit Pro fit system | Matte Black | ASTM, SEI |
| Troxel Liberty | SM, MD, LG |
Standard |
Mesh covered front and back vents |
No | Nylon | Removable FlipFold liner, DialFit fit system | Matte Black or Matte Teal | ASTM, SEI |
| Troxel Rebel | SM, MD, LG, XL |
Standard |
Mesh covered front and back vents |
No | Nylon | Removable FlipFold liner, SureFit Pro fit system | Matte Brown with Arrow/Feather accents | ASTM, SEI |
| Troxel Spirit | XS, SM, MD, LG |
Standard, flexible |
Inetraged mesh covered front, top and back vents |
No | Nylon | Removable FlipFold liner, DialFit fit system | Matte Black, USA/Freedom Print, Dreamscape Pink, Pop Art Pony, Purple Boho, Sahara Leopard, Dreamscape Blue | ASTM, SEI |
| Troxel Sport 2.0 | XS, SM, MD, LG, XL |
Standard, integrated |
Mesh covered front, top and back vents |
No | Nylon | Removable head liner with additional inserts | Black or White | ASTM, SEI |
| Troxel Terrain | SM, MD, LG |
Standard, flexible |
Mesh covered front, top and back vents |
Yes | Nylon | Removable liner, Micro-adjustable DialFit fit system | Matte Navy | ASTM, SEI |
Frequently asked questions
How should a riding helmet fit?
A helmet should sit level on your head, feel snug without pressure points, and stay secure without shifting when you move. Adjustable liners and dial-fit systems can help fine-tune the fit. Find more details and fitting videos here.
What’s the difference between removable liners and fixed liners?
Removable liners can be taken out for cleaning or adjusting fit, while fixed liners are built in and typically require spot cleaning.
What is MIPS and do I need it?
MIPS (Multi-directional Impact Protection System) is designed to reduce rotational forces during certain impacts. While not required, many riders choose MIPS helmets for added safety features. Find more details about MIPS here.
What’s the difference between wide and standard brims?
Wide brims provide more sun protection and coverage, while standard brims offer a more traditional look and feel.
Are all helmets suitable for both schooling and showing?
Many helmets can be used for both, but some styles and finishes are more commonly used in the show ring depending on discipline.
What do all the different riding helmet safety certifications mean?
Safety certifications show that a helmet has been tested to meet specific impact and safety standards. ASTM/SEI is the most common certification in the U.S., while CE EN is used in Europe and BSI Kitemark in the U.K. Snell is an independent certification that uses its own testing standards. Snell also publishes specific standards for equestrian and harness racing use. While certifications vary by region, all indicate the helmet has passed established safety requirements for riding. Find more details about safety certifications here.






































































