February 1, 2023
593 view(s)
Product Name | Dose | Form | Biotin | Methionine | Zinc | Copper | Lysine | Other Ingredients |
---|---|---|---|---|---|---|---|---|
AniMed Remission | (2) 0.5 oz | Powder | 20 mg | 3,000 mg | 100 mg | 2,150 mg | Magnesium (6,000 mg) & Vitamin C (1,200 mg) | |
Cosequin Calxequin | 1/2-1.5 scoops (28 gm) |
Pellet | 20 mg | 3,600 mg | 360 mg | 90 mg | 2,100 mg | Calcium Silicate, Amino Acid Complex, DL-Aplha Tocopheryl Acetate, Gelatin, Selenium Yeast |
Cosequin ASU Joint & Hoof | 1 scoop (29.5 gm) | Pellet | 20 mg | 3,600 mg | 360 mg | 90 mg | 2,100 mg | Glucosamine, MSM, Chondroitin, Avocado/Soybean Unsaponifiables (ASU), Boswellia, Manganese |
Cox Vet Labs Hoof Secret | 2 oz | Pellet | 70 mg | 4,571 mg | 275 mg | 47.5 mg | 567 mg | Vitamin B6 (20 mg) & Manganese (85 mg) |
dac Bloom | 1 oz | Granules | 1.25 mg | 255 mg | 215 mg | .28 mg | 410 mg | Phospherous, Selenium, Flaxseed (omega 3) |
dac Foundation Formula | 1 oz | Granules | 300 mg | 230 mg | 150 mg | 45 ppm | 390 mg | Vitamin A (700 mg) & Pyridoxine (460 mg/lb) |
Equerry's Professional Hoof Gro | 2 oz scoop | Pellets | 15 mg | 5.4% | 437.5 ppm | Dried Saccharomyces cerevisiae fermentation product plus other digestive additives | ||
Equithrive Hoof | 12.5 gm scoop | Pellets | 6 mg | 1,250 mg | 45 mg | 184 mg | 66 mg | Selenium Yeast Culture, Flaxseed |
Farrier's Formula 2x Strength | 1/2 cup | Pellets | 107 mg/lb | 6.24% | 500 mg | 1,080 ppm | 1.18% | Omega 3, Phospholipids, Glycine, Proline, Iodine, Ascorbic Acid |
Farrier's Formula 2x Strength + Joint | 1/2 cup | Pellets | 107 mg/lb | 6.24% | 500 mg | 184 mg | 1.18% | Glucosamine, Omega 3, Phospholipids, Glycine, Proline, Iodine, Ascorbic Acid |
Farrier's Formula Original | 1 cup | Pellets | 20 mg | 5,300 mg | 250 mg | 92 mg | 1,550 mg | Omega 3 |
Farnam Horseshoers Secret | 6 oz | Pellets | 15 mg | 2,724 mg | 636 ppm | 212 ppm | 1,704 mg | Phosphorus (0.5%) |
Farnam Horseshoers Secret Concentrate | (2) 1 oz | Pellets | 25 mg | 1.60% | 212 ppm | 70.5 | 1.00% | Phosphorus (0.5%) |
Farnam Horseshoers Secret Extra Strength | 2 oz | Pellets | 25 mg | 3,600 mg | 270 mg | 90 mg | 1,800 mg | Phosphorus (860 mg) |
Figuerola LaminaSaver | 1 scoop | Powder | Contains proprietary antioxidant formual Restaurex® to restore normal blood circulation to the lanimae | |||||
Product Name | Dose | Biotin | Methionine | Zinc | Copper | Lysine | Other Ingredients | |
Finish Line Feet First | 30 gm | Powder | 15 mg | 100 mg | 46 mg | Vitamin A (12,350 IU) & Vitamin E (100 IU) | ||
Formula 707 Hoof Health | 1 packet | Pellets | 15 mg | 1,320 mg | 440 ppm | 40.6 ppm | 380 mg | Phosphorus (250 ppm), Potassium (337.5 ppm), Manganese (68 ppm) |
Grand Hoof + MSM | 1 oz | Pellets | 20 mg | 3,000 mg | 250 mg | 50 mg | 1,500 mg | Prebiotic Yeast, MSM (5,000 mg), Vitamin B6 (20 mg) |
Horse Health Joint Combo Hoof & Coat | 2 oz | Pellets | 16 mg | 73.5 mg | 100 mg | 124.5 mg | Glucosamine, Omega 3 & 6, MSM, Chondroitin, Ascorbic Acid, Manganese | |
Horse Health Shur Hoof | 1 oz | Pellets | 20 mg | 0.27% | 0.44% | |||
Horse Health Vita Biotin Crumbles | 1 oz | Granules | 6.25 mg | |||||
Iron Horse Hoof-N-Sole | 1 tsp. | Powder | 800 mg per/lb | 800 mg per/lb | .0094% | Phosphorus, Iron, Cobalt, Selenium, Vitamin A/D/E/B12, Riboflavin, Niacin & more | ||
Kaeco Biotin 800 with Yucca | 1 oz | Pellets | 50 mg | 25 mg | Magnesium, Yucca, Calcium, Vitamin B5 & Mineral Oil | |||
Kaeco Biotin 800 Z | 1 oz | Pellets | 50 mg | 3,200 mg | 300 mg | 75 mg | 160 mg | Phosphorus (135 mg), Magnesium (75 mg) & Potassium (250 mg) |
Kaeco Biotin 800 ZA Plus | 2 oz | Pellets | 60 mg | 3,190 mg | 300 mg | 75 mg | Turmeric, L-Glutamine (essential amino acid), Magnesium, Yucca, Calcium & Mineral Oil | |
Kauffman's Integri Hoof | (2) 1.5 oz | Pellets | 20 mg | 4,200 mg | 400 mg | 100mg | 2,500 mg | Manganese (1.7 mg), Iron (10 mg) & Cobalt (5.5 mg) |
Lifeforce Hoof Pellets | 1 oz | Pellets | 20 mg | 3,000 mg | 70 mg | Feeding Oat Meal, Yeast Culture, Dried Brewer's Yeast, Sorbic Acid & more | ||
Product Name | Dose | Biotin | Methionine | Zinc | Copper | Lysine | Other Ingredients | |
Life Data Lamina Formula | 1 cup | Pellets | 3.1% | 1,490 ppm | 345 ppm | Vitamin C, Thiamine, Tyrosine, Yucca Extract, Fenugreek, Iodine, Yeast Culture | ||
Paragon Biotin Plus | ~1 oz | Powder | 50 mg | 25 mg | 400 mg | 100mg | 2,500 mg | Stabilized Rice Bran |
ProElite Hoof | 2 scoops | Pellets | 15mg/scoop | 2,500 mg/scoop | 200 mg/scoop | 70mg/scoop | 1,400 mg/scoop | Yeast culture, ground flaxseed, lignin sulfonate |
Select The Best Nu Hoof Accelerator | 2.93 oz | Pellets | 20 mg | 7,500 mg | 360 mg | 125 mg | 2,500 mg | Vitamin E (500 IU) |
Select The Best Nu Hoof Maximizer | 18 gm | Pellets | 30 mg | 1,080 mg | 150 mg | 15 mg | 1,200 mg | Riboflavin, Folic Acid, Microbial ingredients (for better nutrient absorption) |
Select The Best Nu-Image Platinum | 2 oz | Pellets | 5 mg | 5,000 mg | 200 gm | 100 gm | Omega 3/6/9, Vitamin B6, Yeast Culture | |
Source Focus HF | 1.5 oz | Powder | 10 mg | 3,147 mg | 255 mg | 79 mg | 1,616 mg | |
Tribute Tough As Nails | 6 oz | Pellets | 30 mg | 3.10% | 552 ppm | 203 ppm | 3.30% | Phosophorus (0.5%), Manganese (282 ppm) & Thiamine (11 mg) |
Uckele Hoof Biotin | 5 g | Powder | 16 mg | 250 mg | 100 mg | |||
Vita Flex Masters Hoof Blend | 1 oz | 20 mg | 1,800 mg | 45 mg | 15 mg | 1,500 mg | Manganese (50 mg), Vitamin B6 (50mg) |
Ingredient quantities listed above are per serving unless otherwise stated.